Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ALHPC1423H1ZI
Call 08048974252 69% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity(Litre) | 1000 L |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Material | Mild Steel |
| Max Design Pressure | 30 Bar |
| Material Grade | SS 316 304 |
| Storage Material | Liquids |
| Orientation | Vertical Orientation |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity(Litre) | 1000 L |
| Capacity | 1000 L |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity(L) | 10000 L |
| Storage Capacity | 50000 L |
| Tank Material | HDPE |
| Insulation Material | Mineral Wool |
| Shape | Round |
| Color | Blue |
| Storage Material | Milk/Dairy |
| Tank Orientation | Vertical |
| Is It Leak Proof | Non Leak Proof |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 5000 litres |
| Tank Capacity | 10000 L |
| Storage Material | Chemicals |
| Tank Orientation | Vertical |
| Steel Grade | SS304 |
| No of doors | 3 |
| Automation Grade | Semi Automatic |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity | 1000 L |
| Capacity | 90 BPM |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
View Complete details
| Country of Origin | Made in India |
| Capacity | More than 50000 L |
| Usage/Application | Storage |
| Storage Material | Milk/Dairy |
View Complete details
Minimum Order Quantity: 6 Piece
Product Brochure
| Storage Capacity | 1000 L |
| Capacity | 90 BPM |
| Usage/Application | Drinking Water |
| Country of Origin | Made in India |
View Complete details
| Storage Material | Chemicals/Oils, Milk/Dairy, Water |
| Capacity | 1000-5000 L |
| Material | Stainless Steel |
| Insulation Material | PUF |
| Finishing | Polished |
| Usage | Industrial |
View Complete details
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automatic Grade | Semi-automatic |
View Complete details
| Material | SS |
| Material Grade | SS 304 |
| Tank Orientation | Vertical |
| Power Source | Electric |
| Usage/Application | Oil & Gas Industry |
| Automation Grade | Automatic |
View Complete details
| Storage Material | Milk/Dairy, Water, Chemicals/Oils |
| Capacity | 500-1000 L |
| Power Supply | Electric |
| Motor Horse Power | 1-5 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
View Complete details
View Complete details
View Complete details
| Tank Capacity | 500-1000 L |
| Cooling Temperature | 1-2 degree Celsius |
| Tank Orientation | Vertical |
| Voltage | 420 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
View Complete details
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Capacity | 10000 L |
| Storage Material | Milk/Dairy |
| Material | PVC |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity | 5000 L |
| Material | PPFRP |
| Tank Orientation | Vertical |
| Color | Black |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Usage/Application | Storage |
| Storage Material | Milk/Dairy |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Storage Capacity | More than 50000 L |
| Usage/Application | Storage |
| Storage Material | Milk/Dairy |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5 Piece
| Storage Capacity | More than 50000 L |
| Usage/Application | Storage |
| Storage Material | Milk/Dairy |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 6 Piece
| Storage Capacity(L) | 25000 L |
| Storage Capacity | More than 15000 L |
| Material | Stainless Steel |
| Storage Material | Milk/Dairy |
| Country of Origin | Made in India |
View Complete details
| Machine Body Material | Stainless Steel |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Tank Orientation | Vertical |
| Shape | Cylindrical |
View Complete details
| Storage Material | Water, Chemicals/Oils, Milk/Dairy |
| Capacity | 5000-10000 L |
| Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Application | Industrial |
View Complete details
| Capacity | 1000-5000 L |
| Material | Stainless Steel |
| Frequency | 50 Hz - 60 Hz |
| Surface Treatment | Polished |
| Material Grade | Ss304 |
| Phase | Three Phase |
View Complete details
| Storage Capacity | 250-500 L |
| Material | SS |
| Max Pressure | 100-150 psi |
| Tank Orientation | Vertical |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
View Complete details
| Capacity | 20-100 L |
| Material | Stainless Steel |
| Max Design Pressure | 10-15 bar |
| Orientation | Vertical Orientation |
| Finishing Type | Polished |
| Working Pressure | 1.62 Mpa |
View Complete details
| Capacity | 30 -3000 Ltrs |
| Material | SS |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Application | Industrial |
| Voltage | 415 V |
View Complete details
| Capacity | 500 Kg -2 Tons |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Finishing | Polished |
| Voltage | 420 V |
| Frequency | 50 Hz |
View Complete details
| Phase | Three |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Mixing Speed | 0-63 R/min |
| Finishing | Polished |
View Complete details
View Complete details
| Material | Stainless Steel |
| Orientation | Horizontal |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Application | Industrial |
View Complete details
Structure:
View Complete details
| Capacity | 50 - 500 Ltrs |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Surface Treatment | Polished |
| Voltage | 240, 440 V |
View Complete details
| Capacity | 20-100 L |
| Material | Stainless Steel |
| Max Design Pressure | 10-15 bar |
| Voltage | 380V |
| Frequency | 50 Hz |
| Application | Industrial |
View Complete details
| Material | Stainless Steel |
| Finishing | Polished |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Power Source | Electric |
View Complete details
| Capacity | 2-3 KL |
| Max Pressure | 3-6 kg |
| Material of Construction | Stainless Steel |
| Is It Insulated Jacket | Insulated Jacket |
| Frequency | 50 Hz |
| Voltage | 420 V |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details