Sector 63, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ALHPC1423H1ZI
Call 08048974252 52% Response Rate
Capacity | 500 Kg -2 Tons |
Material | Stainless Steel |
Automation Grade | Automatic |
Finishing | Polished |
Voltage | 420 V |
Frequency | 50 Hz |
View Complete details
Machine Body Material | Stainless Steel |
Material | Stainless Steel |
Voltage | 380 V |
Frequency | 50 Hz |
Tank Orientation | Vertical |
Shape | Cylindrical |
View Complete details
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 1000-5000 L |
Material | Stainless Steel |
Insulation Material | PUF |
Finishing | Polished |
Usage | Industrial |
View Complete details
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 5000-10000 L |
Material | Stainless Steel |
Voltage | 380 V |
Frequency | 50/60 Hz |
Application | Industrial |
View Complete details
Capacity | 1000-5000 L |
Material | Stainless Steel |
Frequency | 50 Hz - 60 Hz |
Surface Treatment | Polished |
Material Grade | Ss304 |
Phase | Three Phase |
View Complete details
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Treatment | Polished |
Voltage | 220 V |
Frequency | 50 Hz |
Automatic Grade | Semi-automatic |
View Complete details
Phase | Three |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Mixing Speed | 0-63 R/min |
Finishing | Polished |
View Complete details
Material | SS |
Material Grade | SS 304 |
Tank Orientation | Vertical |
Power Source | Electric |
Usage/Application | Oil & Gas Industry |
Automation Grade | Automatic |
View Complete details
Capacity | 20-100 L |
Material | Stainless Steel |
Max Design Pressure | 10-15 bar |
Voltage | 380V |
Frequency | 50 Hz |
Application | Industrial |
View Complete details
Storage Capacity | 250-500 L |
Material | SS |
Max Pressure | 100-150 psi |
Tank Orientation | Vertical |
Automation Grade | Automatic |
Usage/Application | Industrial |
View Complete details
Capacity | 20-100 L |
Material | Stainless Steel |
Max Design Pressure | 10-15 bar |
Orientation | Vertical Orientation |
Finishing Type | Polished |
Working Pressure | 1.62 Mpa |
View Complete details
Capacity | 30 -3000 Ltrs |
Material | SS |
Phase | Three Phase |
Automation Grade | Automatic |
Application | Industrial |
Voltage | 415 V |
View Complete details
Tank Capacity | 500-1000 L |
Tank Orientation | Vertical |
Cooling Temperature | 1-2 degree Celsius |
Voltage | 420 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
View Complete details
Capacity | 50 - 500 Ltrs |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Treatment | Polished |
Voltage | 240, 440 V |
View Complete details
View Complete details
Structure:
View Complete details
View Complete details
Capacity | 2-3 KL |
Max Pressure | 3-6 kg |
Material of Construction | Stainless Steel |
Is It Insulated Jacket | Insulated Jacket |
Frequency | 50 Hz |
Voltage | 420 V |
View Complete details
Storage Material | Water, Chemicals/Oils, Milk/Dairy |
Capacity | 500-1000 L |
Power Supply | Electric |
Motor Horse Power | 1-5 HP |
Frequency | 50 Hz |
Voltage | 220 V |
View Complete details
Material | Stainless Steel |
Finishing | Polished |
Usage/Application | Industrial |
Voltage | 380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
View Complete details
Material | Stainless Steel |
Orientation | Horizontal |
Voltage | 220 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Application | Industrial |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details